- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 812 Beds 2 Baths 2,147 SqFt$739,950Price Dropped by $39K
- 1/88 883 Beds 3 Baths 2,602 SqFt$779,900Pending
- 1/45 452 Beds 2 Baths 1,900 SqFt$649,400Active
- 1/88 883 Beds 3 Baths 2,602 SqFt$719,900Pending
- 1/88 882 Beds 3 Baths 1,900 SqFt$549,900Pending
- 1/49 492 Beds 3 Baths 2,000 SqFt$499,900Pending
- 1/41 412 Beds 3 Baths 1,900 SqFt$499,950Price Dropped by $15K
- 1/88 883 Beds 3 Baths 2,602 SqFt$689,900Pending
- 1/55 552 Beds 3 Baths 2,000 SqFt$539,900Pending
- 1/55 552 Beds 3 Baths 1,821 Sqft Lot$5,000Coming Soon
218 SWITCHGRASS WAY #42, Chester, MD 21619
MLS# MDQA2013910
Listed by TTR Sotheby's International Realty
Single Family Home, Condo
- 1/81 812 Beds 2 Baths 2,147 SqFt$3,850Active
- 1/54 542 Beds 3 Baths 2,014 SqFt$4,300Under Contract
124 NIGHTHAWK DR, Chester, MD 21619
MLS# MDQA2013260
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home